Standard
Table Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Lorem impsum dolor | 200 | $345 | yes |
Consectetur adipisicing | 100 | $652 | no |
Sed do eiusmod | 777 | $125 | — |
Labore et dolore | 531 | $37 | yes |
Bordered
Table Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Lorem impsum dolor | 200 | $345 | yes |
Consectetur adipisicing | 100 | $652 | no |
Sed do eiusmod | 777 | $125 | — |
Labore et dolore | 531 | $37 | yes |
Striped
Table Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Lorem impsum dolor | 200 | $345 | yes |
Consectetur adipisicing | 100 | $652 | no |
Sed do eiusmod | 777 | $125 | — |
Labore et dolore | 531 | $37 | yes |
Striped on hover
Table Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Lorem impsum dolor | 200 | $345 | yes |
Consectetur adipisicing | 100 | $652 | no |
Sed do eiusmod | 777 | $125 | — |
Labore et dolore | 531 | $37 | yes |